PocketMads
All-Time Leaderboard
Only Standard tournaments with at least 64 players qualify. Custom, special-rule, and NOEX events are excluded from points, event totals, and Top 8 counts. Higher finishes earn more points, with an additional bonus for larger fields.
How points are calculated
Each result earns its placement points multiplied by
√(players ÷ 64). Result totals retain two decimal places.
| Placement | Base points |
|---|---|
| 1st | 16 |
| 2nd | 12 |
| 3rd–4th | 8 |
| 5th–8th | 6 |
| 9th–16th | 4 |
| 17th–32nd | 3 |
| 33rd–64th | 2 |
| 65th–128th | 1 |
| Rank | Player | Points | Events | Top 8 |
|---|---|---|---|---|
| military_tech | 𝗠𝗮𝗴𝗺𝗮 Preluxe | 2,381 | 506 | 80 |
| military_tech | elluquitas96 | 2,223.37 | 570 | 77 |
| military_tech | 𝗠𝗮𝗴𝗺𝗮 StorM | 1,971.57 | 665 | 62 |
| 4 | Duo | 1,881.94 | 455 | 67 |
| 5 | PGX | C | 1,867.12 | 577 | 54 |
| 6 | Sparadrap | 1,854.23 | 786 | 49 |
| 7 | FrogEX | Njord | 1,786.53 | 365 | 66 |
| 8 | 𝙄𝙈𝙋 | Brendon . | 1,731.36 | 459 | 51 |
| 9 | kana41 | 1,703.49 | 382 | 53 |
| 10 | Super_Peace | 1,630.78 | 750 | 42 |
| 11 | 𝗠𝗲𝗴𝗮 SIPRAW 𝗘𝗫 | 1,630.18 | 693 | 39 |
| 12 | Nagetto_Zuki | 1,623.31 | 391 | 50 |
| 13 | seraru | 1,592.41 | 429 | 48 |
| 14 | Painpeko | 1,582.3 | 465 | 43 |
| 15 | Sleep Can't Stop 𝗠𝗲𝗴𝗮 Alana 𝗘𝗫 | 1,570.79 | 574 | 44 |
| 16 | syr | 1,530.93 | 410 | 65 |
| 17 | 𝗠𝗮𝗴𝗺𝗮 Bixie | 1,518.08 | 424 | 40 |
| 18 | Luci | 1,448.82 | 332 | 55 |
| 19 | TDL | MoonlightshurikenVT | 1,389.43 | 472 | 45 |
| 20 | 𝙈𝙚𝙜𝙖 𝕰𝖎𝖓𝖘𝖙𝖚𝖓 𝙀𝙓 | 1,345.31 | 493 | 37 |
| 21 | mspinguino | 1,341 | 447 | 35 |
| 22 | ・ | 1,240.7 | 275 | 44 |
| 23 | nakopol91 | 1,235.26 | 401 | 39 |
| 24 | PGX | ADI | 1,234.56 | 426 | 35 |
| 25 | DarKus96 | 1,227.1 | 259 | 39 |
| 26 | 𝗠𝗮𝗴𝗺𝗮 Shubham | 1,207.18 | 442 | 28 |
| 27 | KABESU | 1,206.03 | 299 | 42 |
| 28 | PGX | Jm96 | 1,200.06 | 342 | 28 |
| 29 | srafaelitocs | 1,199.62 | 371 | 26 |
| 30 | UNL | VictorA7 | 1,198.1 | 287 | 42 |
| 31 | 𝗠𝗲𝗴𝗮 Hasan 𝗘𝗫 | 1,183.58 | 327 | 33 |
| 32 | FrogEX | frappesdrinker | 1,178.32 | 295 | 38 |
| 33 | 𝑺𝑴𝑻 | Supreme | 1,144.58 | 315 | 41 |
| 34 | FrogEX | Numatinale | 1,132.56 | 286 | 25 |
| 35 | 𝗠𝗮𝗴𝗺𝗮 Eisen | 1,117.66 | 291 | 30 |
| 36 | FrogEX | Momo | 1,110.07 | 201 | 34 |
| 37 | 𝗠𝗮𝗴𝗺𝗮 Narumie | 1,102.49 | 230 | 24 |
| 38 | Ishaan | 1,098.55 | 474 | 28 |
| 39 | Bingka | 1,097.22 | 392 | 26 |
| 40 | PGX | victorssito | 1,083.51 | 318 | 35 |
| 41 | Godi | 1,080.23 | 500 | 21 |
| 42 | Fedex2729 | 1,077.99 | 231 | 34 |
| 43 | erikitoh | 1,074.67 | 382 | 28 |
| 44 | FrogEX | Atomiix | 1,073.02 | 296 | 26 |
| 45 | PGX| El Atomico | 1,046.99 | 496 | 15 |
| 46 | kinkakuj | 1,046.79 | 290 | 32 |
| 47 | Hosi | 1,042.88 | 330 | 37 |
| 48 | DAIDR | 1,040.5 | 253 | 37 |
| 49 | CornDog_XX | 1,031.83 | 313 | 39 |
| 50 | TDL| EllieDark | 1,024.43 | 728 | 9 |
| 51 | FrogEX | Fab | 1,023.93 | 293 | 18 |
| 52 | Harian | 1,017.55 | 364 | 26 |
| 53 | 7earless | 974.68 | 343 | 24 |
| 54 | FrogEX | Arca | 970.38 | 269 | 18 |
| 55 | 𝙄𝙈𝙋 | Lbn | 967.19 | 433 | 22 |
| 56 | PGX | Golfermt | 966.7 | 243 | 33 |
| 57 | N3wA | 941.93 | 490 | 16 |
| 58 | kagero_17 | 940.6 | 413 | 28 |
| 59 | Dougz ・ω・ | 930.2 | 248 | 23 |
| 60 | FrogEX | Wawan S | 919.08 | 320 | 17 |
| 61 | awa | 903.5 | 193 | 32 |
| 62 | 𝑺𝑴𝑻 | GDM | 899.86 | 260 | 32 |
| 63 | ØM# | Russ | 898.63 | 553 | 14 |
| 64 | 𝗠𝗮𝗴𝗺𝗮 TheViice | 895.53 | 220 | 29 |
| 65 | 𝗠𝗮𝗴𝗺𝗮 Hamza | 889.15 | 307 | 21 |
| 66 | PGX | EvanD | 886.74 | 247 | 22 |
| 67 | zVerum | 884.72 | 183 | 21 |
| 68 | iplaypokemans | 884.58 | 271 | 25 |
| 69 | ppitopin8 | 874.51 | 232 | 24 |
| 70 | Turbone101 | 866.32 | 301 | 16 |
| 71 | Manaa | 854.76 | 246 | 33 |
| 72 | 𝗠𝗢𝗡𝗢 . Pauk | 841.98 | 246 | 26 |
| 73 | ThomasXavier21 | 840.68 | 410 | 18 |
| 74 | FrogEX | Babar | 833.74 | 214 | 14 |
| 75 | Nabrix | 833.43 | 151 | 19 |
| 76 | JPhenomenal | 827.81 | 241 | 30 |
| 77 | iluchien | 820.66 | 232 | 18 |
| 78 | RG4L | SATOSHI | 808.34 | 260 | 16 |
| 79 | Dr_in_D_go | 806.83 | 262 | 22 |
| 80 | Chiha_Rotsure | 804.9 | 236 | 30 |
| 81 | xKiiii | 793.39 | 285 | 15 |
| 82 | AoiSora | 788.3 | 198 | 24 |
| 83 | RayDorM | 782.22 | 242 | 17 |
| 84 | 8PCheese_youtube | 781.79 | 205 | 20 |
| 85 | GATO _333 | 779.16 | 303 | 18 |
| 86 | 𝗠𝗢𝗡⭐️ | Suede | 776.8 | 291 | 29 |
| 87 | yoji14 | 772.63 | 203 | 16 |
| 88 | PIPPIKING | 769.47 | 227 | 25 |
| 89 | Zegger | 769.2 | 252 | 29 |
| 90 | SKY_SkyWolf93 | 765.79 | 495 | 12 |
| 91 | Flipinton | 764.56 | 374 | 8 |
| 92 | KoeHearts | 756.85 | 213 | 29 |
| 93 | 𝗠𝗲𝗴𝗮 LaNora 𝗘𝗫 | 754.55 | 202 | 26 |
| 94 | HumanMader | 747.43 | 186 | 31 |
| 95 | renta | 746.58 | 183 | 26 |
| 96 | himokyu | 745.96 | 226 | 20 |
| 97 | santymcgoob | 742.46 | 179 | 20 |
| 98 | ken458962 | 739.33 | 320 | 20 |
| 99 | FrogEX | Valden | 733.67 | 193 | 16 |
| 100 | PGX | HectorDF | 733.35 | 182 | 17 |
| 101 | Danico | 732.77 | 305 | 22 |
| 102 | itachi1820 | 726.3 | 192 | 13 |
| 103 | NE | 724.26 | 293 | 13 |
| 104 | Pokedex | 718.27 | 250 | 27 |
| 105 | NymphNoctis | 716.73 | 244 | 14 |
| 106 | jeyksu | 713.13 | 413 | 8 |
| 107 | 𝗕𝗢𝗔𝗧| Satoru Gojo | 704.38 | 334 | 15 |
| 108 | EasyOnEmB | 678.05 | 263 | 13 |
| 109 | Sekkarou | 672.25 | 152 | 20 |
| 110 | Zenigame | 671.72 | 199 | 19 |
| 111 | cura222222 | 663.05 | 254 | 24 |
| 112 | Laaans | 660.85 | 361 | 12 |
| 113 | PGX | Gaizkita | 658.15 | 283 | 19 |
| 114 | TDNmegane | 656.71 | 142 | 17 |
| 115 | culture | 655.34 | 220 | 17 |
| 116 | JuggyNaut14 | 645.97 | 227 | 19 |
| 117 | JHove | 633.1 | 295 | 11 |
| 118 | Shadow | 632.38 | 248 | 12 |
| 119 | MarHaDi | 631.76 | 267 | 6 |
| 120 | Ktech3224 | 631.62 | 171 | 24 |
| 121 | 𝐃𝐍𝐓 | Kiddangel | 631.48 | 182 | 23 |
| 122 | Esdeath | 628.87 | 161 | 21 |
| 123 | Wall456 | 623.35 | 279 | 16 |
| 124 | kodai | 620.45 | 186 | 26 |
| 125 | waittilltmrw | 617.55 | 225 | 12 |
| 126 | Lightxz | 616.45 | 171 | 17 |
| 127 | Evan34 | 615.61 | 190 | 17 |
| 128 | 𝐄𝐥𝐢𝐭𝐞𝟒 hofuruhoshi | 612.69 | 197 | 16 |
| 129 | Eku | 612.09 | 239 | 19 |
| 130 | Ferrera26 | 610.31 | 212 | 11 |
| 131 | Porygon3 | 609.79 | 176 | 21 |
| 132 | PGX | lincedorado | 609.36 | 160 | 10 |
| 133 | 𝙏𝙂𝘼 | glione | 607.92 | 185 | 12 |
| 134 | 𝗕𝗢𝗔𝗧 | Fasting | 602.65 | 146 | 26 |
| 135 | Seedax | 602.03 | 176 | 20 |
| 136 | ZaGaZaGa | 596.78 | 330 | 6 |
| 137 | Nanjamo | 594.39 | 161 | 13 |
| 138 | gustavo01gk | 591.27 | 170 | 11 |
| 139 | eLMarcoO | 588.04 | 262 | 7 |
| 140 | markoh | 587.36 | 276 | 19 |
| 141 | Sylar33 | 586.37 | 162 | 17 |
| 142 | ØM# | DariusPopek | 583.22 | 195 | 18 |
| 143 | 𝗕𝗢𝗔𝗧 | sneakAttack | 580.88 | 334 | 15 |
| 144 | ??? | Crackportero | 578.78 | 226 | 9 |
| 145 | Sigphale | 578.5 | 170 | 14 |
| 146 | Fedetet | 576.56 | 206 | 15 |
| 147 | 𝗠𝗢𝗡⭐️ | Javiee333 | 576 | 265 | 9 |
| 148 | Fall88 | 568.67 | 225 | 14 |
| 149 | maims123 | 565.52 | 371 | 6 |
| 150 | 𝑺𝑴𝑻 | GriffSama | 564.64 | 161 | 14 |
| 151 | SamAC | 563.12 | 172 | 16 |
| 152 | Ze ndaya | 561.52 | 244 | 17 |
| 153 | Xastur | 559.57 | 305 | 4 |
| 154 | PierFigo | 557.55 | 224 | 10 |
| 155 | MST | 557.3 | 148 | 10 |
| 156 | FrogEX | Léo | 556.84 | 108 | 15 |
| 157 | yanmaru | 553.43 | 191 | 19 |
| 158 | DashMD | 553.15 | 237 | 15 |
| 159 | 𝐄𝐥𝐢𝐭𝐞𝟒 Zeublai | 552.23 | 199 | 13 |
| 160 | Gqqq | 548.59 | 111 | 16 |
| 161 | 𝐄𝐥𝐢𝐭𝐞𝟒 Frozen | 547.92 | 309 | 13 |
| 162 | 𝐃𝐍𝐓 | Marnel | 545.11 | 184 | 15 |
| 163 | tommyhp | 543.97 | 191 | 11 |
| 164 | Lulu | 543.88 | 189 | 9 |
| 165 | LeviathanKO | 542.04 | 178 | 16 |
| 166 | minato | 540.69 | 122 | 17 |
| 167 | 𝙄𝙈𝙋 | Yiidrazil | 540.09 | 228 | 5 |
| 168 | f | 540.06 | 126 | 18 |
| 169 | semoponume | 531.8 | 147 | 23 |
| 170 | Antacumbo | 517.14 | 258 | 13 |
| 171 | joek0 | 516.05 | 261 | 6 |
| 172 | Claudia_uwu | 515.08 | 109 | 18 |
| 173 | M4kia_t | 514.42 | 181 | 11 |
| 174 | 𝑺𝑴𝑻 | Xari | 513.09 | 302 | 15 |
| 175 | PLASMA| Moira | 512.53 | 208 | 11 |
| 176 | BTG | Chronos | 511.54 | 203 | 10 |
| 177 | Mashu TTV | 507.97 | 229 | 12 |
| 178 | PGX | Nandosgude | 503.83 | 275 | 13 |
| 179 | 𝗠𝗲𝗴𝗮 Hanna 𝗘𝗫 | 503.67 | 179 | 11 |
| 180 | PGX | Likowo | 502.92 | 135 | 16 |
| 181 | kytheon | 502.17 | 110 | 13 |
| 182 | PortlandPoliwags | 500.86 | 250 | 8 |
| 183 | 𝗣𝗛𝗫 Captain Capslock | 499.22 | 117 | 8 |
| 184 | メєʟʟíηє | 498.56 | 284 | 7 |
| 185 | 𝗙𝗚𝗥 || Ivee | 498.1 | 278 | 6 |
| 186 | habuver | 497.34 | 111 | 19 |
| 187 | WxChAn | 496.86 | 208 | 10 |
| 188 | 𝙄𝙈𝙋 | Zonice | 495.98 | 189 | 13 |
| 189 | TB Popay | 494.4 | 160 | 13 |
| 190 | Robs | 493.37 | 88 | 12 |
| 191 | Dens | 491.23 | 171 | 10 |
| 192 | Soadmon | 487.78 | 182 | 9 |
| 193 | Rzlby | 486.08 | 291 | 1 |
| 194 | JLNG | 484.77 | 127 | 15 |
| 195 | 𝗜𝗠𝗢 | Edson Barbosa | 483.57 | 240 | 6 |
| 196 | 𝗠𝗮𝗴𝗺𝗮 Srgiw | 483.1 | 98 | 13 |
| 197 | n7hs4 | 482.5 | 93 | 22 |
| 198 | Kurage | 480.73 | 157 | 11 |
| 199 | yunlong | 479.14 | 181 | 13 |
| 200 | UNL | Kong | 478.44 | 185 | 11 |
| 201 | YT: Hollowtcg7 | 477.08 | 192 | 7 |
| 202 | hqrcqnq | 476.68 | 114 | 18 |
| 203 | 𝗔𝘂𝗿𝗼𝗿𝗮 Skyflare | 475.17 | 146 | 11 |
| 204 | 𝗙𝗚𝗥 || Thunder | 475.13 | 217 | 13 |
| 205 | sana_37 | 472.65 | 141 | 14 |
| 206 | FrogEX | Cosmo | 471.68 | 118 | 16 |
| 207 | Breaking2mirror | 471.62 | 265 | 3 |
| 208 | E4 Vegegras | 469.19 | 211 | 10 |
| 209 | Boat | Mewtwo | 469.07 | 439 | 5 |
| 210 | TB | Naoki | 468.07 | 147 | 7 |
| 211 | Watashiwakunji | 464.18 | 224 | 8 |
| 212 | PkmnTrainerJoey | 460.69 | 166 | 10 |
| 213 | 𝗠𝗮𝗴𝗺𝗮 Fabio | 459.8 | 66 | 19 |
| 214 | 𝗠𝗢𝗡⭐️ | KnowticeTkO | 459.39 | 274 | 5 |
| 215 | Alecorna | 454.79 | 207 | 8 |
| 216 | PHX | Salad | 452.89 | 139 | 13 |
| 217 | 𝑻𝑩 / Hasalf | 452.2 | 121 | 10 |
| 218 | Nemu | 451.47 | 115 | 18 |
| 219 | PGX |King Solomon | 451 | 105 | 8 |
| 220 | REOXY | 450.84 | 164 | 11 |
| 221 | elmatadorperu | 450.11 | 163 | 12 |
| 222 | frostyicelad | 446.4 | 220 | 10 |
| 223 | FrogEX | tachi | 446.39 | 116 | 6 |
| 224 | AnHz | 445.89 | 210 | 8 |
| 225 | kiiiichi08 | 444.99 | 172 | 15 |
| 226 | Yoguru | 441.49 | 110 | 14 |
| 227 | Yorunoyuhi | 440.6 | 254 | 10 |
| 228 | Manbok | 440.4 | 74 | 11 |
| 229 | Nhakho | 439.96 | 252 | 10 |
| 230 | 𝗢𝗠𝗕𝗥𝗔 ~ Timo | 439.14 | 149 | 8 |
| 231 | SG | KenriW | 438.61 | 123 | 13 |
| 232 | JAL15 | 437.77 | 222 | 4 |
| 233 | MefiG | 437.56 | 188 | 6 |
| 234 | Bestiari | 436.53 | 155 | 7 |
| 235 | 𝗠𝗮𝗴𝗺𝗮 lasomaster | 436.24 | 130 | 8 |
| 236 | Troopscoop | 435.11 | 197 | 6 |
| 237 | 𝗠𝗲𝗴𝗮 Iduh 𝗘𝗫 | 435.02 | 194 | 14 |
| 238 | herston | 434.14 | 150 | 13 |
| 239 | 𝗜𝗠𝗢 | Theodoro Melo | 432.91 | 180 | 10 |
| 240 | Javiercazorla | 430.81 | 320 | 6 |
| 241 | 𝗠𝗲𝗴𝗮 Haryanto 𝗘𝗫 | 429.69 | 224 | 6 |
| 242 | Hanamon | 428.21 | 83 | 9 |
| 243 | okarun | 428.07 | 199 | 4 |
| 244 | takataka3 | 427.37 | 148 | 9 |
| 245 | Bay | 426.52 | 158 | 13 |
| 246 | yuriisle | 426.11 | 140 | 9 |
| 247 | vivE | 424.95 | 135 | 12 |
| 248 | FrogEX | Joe | 423.92 | 135 | 6 |
| 249 | Danimaton | 423.9 | 107 | 5 |
| 250 | DannyPhntm | 422.06 | 194 | 9 |
| 251 | 𝗠𝗢𝗡𝗢 . outlxw | 421.91 | 123 | 11 |
| 252 | Manumefisto56 | 419.84 | 145 | 8 |
| 253 | 𝐄𝐥𝐢𝐭𝐞𝟒 Luffy | 419 | 116 | 12 |
| 254 | Sanutora | 418.73 | 159 | 6 |
| 255 | Ekkinx | 418.71 | 155 | 12 |
| 256 | PGX | Sinorci | 418.63 | 223 | 12 |
| 257 | ²ᵀ| ²ꜱɪᴄᴋ | 414.9 | 206 | 12 |
| 258 | DG | Malditto | 414.31 | 119 | 11 |
| 259 | 𝙇𝙂 | Katepoke | 414.24 | 89 | 14 |
| 260 | 𝗙𝗚𝗥|| ZombyDrgn | 411.87 | 201 | 6 |
| 261 | hakitcgp | 411.37 | 138 | 11 |
| 262 | konono | 411.21 | 84 | 13 |
| 263 | 𝐄𝐥𝐢𝐭𝐞𝟒 CleMarley_07 | 407.26 | 186 | 9 |
| 264 | souhei719 | 406.91 | 101 | 5 |
| 265 | yuu1027 | 406.26 | 137 | 13 |
| 266 | 𝗠𝗢𝗡𝗢 . hansuwe | 405.03 | 140 | 11 |
| 267 | Liamkrew | 403.28 | 174 | 10 |
| 268 | Newfirsniper | 402.07 | 196 | 8 |
| 269 | shu0802 | 401.24 | 148 | 9 |
| 270 | PGX| Pelochorabioso | 400.43 | 193 | 12 |
| 271 | Leaffff | 396.99 | 121 | 9 |
| 272 | Dekar | 395.55 | 93 | 15 |
| 273 | FrogEX | Thunderlulz | 394.49 | 144 | 4 |
| 274 | yodada30 | 393.96 | 171 | 10 |
| 275 | Ryojo | 393.88 | 171 | 10 |
| 276 | PikaIcetea | 393.48 | 216 | 7 |
| 277 | 𝗕𝗢𝗔𝗧 | Yumi :3 | 392.52 | 175 | 10 |
| 278 | 𝗠𝗮𝗴𝗺𝗮 MagikarpFish | 392.5 | 103 | 9 |
| 279 | whoisfabela | 392.39 | 161 | 14 |
| 280 | grmn1993 | 391.15 | 158 | 11 |
| 281 | andres941cs | 389.3 | 177 | 7 |
| 282 | 𝑺𝑴𝑻 | Testichlles | 387.97 | 223 | 6 |
| 283 | Pette9550 | 387.66 | 203 | 4 |
| 284 | nayaraPOKE | 387.2 | 119 | 12 |
| 285 | FrogEX | Guiggs | 387.03 | 139 | 6 |
| 286 | FANSAS | 385.83 | 133 | 10 |
| 287 | Jimboon | 385.81 | 132 | 9 |
| 288 | bayashi | 385.46 | 109 | 13 |
| 289 | My | 385.14 | 156 | 12 |
| 290 | Fitypaldis | 384.58 | 186 | 11 |
| 291 | MrD | 384.32 | 141 | 8 |
| 292 | lzrenato | 380.82 | 93 | 6 |
| 293 | MERCUR | 380.57 | 146 | 9 |
| 294 | OJitTiK | 379.66 | 140 | 12 |
| 295 | xDeSTi | 378.26 | 101 | 12 |
| 296 | giaacomoo | 378.05 | 103 | 14 |
| 297 | Siro | 376.64 | 131 | 8 |
| 298 | bikakinzeier | 375.85 | 92 | 16 |
| 299 | ShreyasPlays | 375.79 | 116 | 10 |
| 300 | Xm4te | 375.42 | 108 | 14 |
| 301 | rafael_12345 | 371.92 | 122 | 6 |
| 302 | Toddyfox | 371.23 | 139 | 4 |
| 303 | 𝐃𝐍𝐓 | MambaD.9 | 368.96 | 163 | 6 |
| 304 | PR Goated | 368.53 | 221 | 7 |
| 305 | Team_humble | 368.16 | 91 | 17 |
| 306 | Guillaume40 | 366.72 | 124 | 12 |
| 307 | Alo | 366.58 | 134 | 8 |
| 308 | 𝙄𝙈𝙋 | Azelma | 365.72 | 158 | 6 |
| 309 | Nuggie | 364.76 | 181 | 9 |
| 310 | dekisokonai | 364.37 | 80 | 10 |
| 311 | gosulek | 361.9 | 143 | 8 |
| 312 | ibi0307ibi | 360.37 | 174 | 8 |
| 313 | NidhAideN | 359.92 | 157 | 5 |
| 314 | 𝙄𝙈𝙋 | Kapichu | 359.1 | 156 | 7 |
| 315 | 𝐅𝐈𝐑𝐄 | isanpum | 358.24 | 206 | 7 |
| 316 | oi | 357.63 | 88 | 15 |
| 317 | wataru0901 | 357.56 | 80 | 14 |
| 318 | netcabo | 357.07 | 148 | 4 |
| 319 | javirl02 | 356.05 | 170 | 7 |
| 320 | OMarkzTV | 355.59 | 127 | 6 |
| 321 | 𝐂𝐋𝐓 | gustawong | 353.43 | 79 | 8 |
| 322 | lauderdee | 352.01 | 128 | 8 |
| 323 | Kaiser_1 | 351.4 | 75 | 7 |
| 324 | Jinhiko | 350.88 | 167 | 6 |
| 325 | sushi5884 | 348.91 | 148 | 9 |
| 326 | flipand11 | 348.06 | 106 | 10 |
| 327 | 𝗢𝗠𝗕𝗥𝗔 ~ NinoLeo | 346.73 | 41 | 9 |
| 328 | khabibie | 346.3 | 183 | 8 |
| 329 | Rie_Shibata | 344.79 | 105 | 11 |
| 330 | Ohoo | 344.05 | 101 | 8 |
| 331 | 𝘼𝙐𝙍𝘼 | Tekken | 343.25 | 107 | 11 |
| 332 | bob83727 | 342.77 | 135 | 8 |
| 333 | Jeudy | 339.19 | 74 | 6 |
| 334 | Eternal_TCG | 338.26 | 116 | 7 |
| 335 | Drayke | 336.41 | 104 | 7 |
| 336 | RikelmeMatos | 335.42 | 113 | 7 |
| 337 | xPabsy | 335.09 | 170 | 6 |
| 338 | MonkeyDJaylen | 334.76 | 152 | 4 |
| 339 | FrogEX | Crups | 334.64 | 82 | 6 |
| 340 | Pomemon | 333.85 | 75 | 5 |
| 341 | Uprise | 333.09 | 134 | 8 |
| 342 | 𝗠𝗲𝗴𝗮 Yatagarasu𓄿 𝗘𝗫 | 332.52 | 150 | 5 |
| 343 | IVORIAN | 331.57 | 146 | 4 |
| 344 | LiquidHunter | 330.41 | 82 | 13 |
| 345 | Benjamin | 329.45 | 102 | 9 |
| 346 | Tommot | 328.91 | 158 | 6 |
| 347 | TABABAGANI TABABAGANI | 328.41 | 291 | 4 |
| 348 | DragonKni8 | 327.62 | 155 | 7 |
| 349 | Hisoka . | 327.55 | 122 | 5 |
| 350 | PretzelTCGP | 327 | 165 | 10 |
| 351 | bau | 326.74 | 86 | 8 |
| 352 | Gosuuu | 326.17 | 131 | 6 |
| 353 | soap728 | 325.95 | 95 | 11 |
| 354 | Void | 325.75 | 169 | 6 |
| 355 | koko_Pokepoke | 324.78 | 103 | 9 |
| 356 | Gregormaster | 324.2 | 137 | 6 |
| 357 | Adjektive | 323.77 | 89 | 8 |
| 358 | Light_DN | 322.54 | 161 | 6 |
| 359 | Nabugu | 321.46 | 96 | 10 |
| 360 | Kodra | 321.22 | 149 | 7 |
| 361 | 𝗢𝗠𝗕𝗥𝗔 ~ Just_Samuele | 320.6 | 89 | 5 |
| 362 | 𝑺𝑴𝑻 | Necroblaze | 320.06 | 86 | 9 |
| 363 | Sujiii | 319.55 | 125 | 6 |
| 364 | Masapii | 319.47 | 76 | 10 |
| 365 | furrfection24 | 318.86 | 110 | 10 |
| 366 | FrogEX | BMvK7 | 318.08 | 115 | 8 |
| 367 | FrogEX | Higumi | 317.87 | 79 | 9 |
| 368 | Frost22 | 317.01 | 122 | 4 |
| 369 | DNT | Alessandro | 316.03 | 86 | 9 |
| 370 | DarthTator22 | 315.6 | 167 | 9 |
| 371 | S | ꓕⱯOꓭ | 315.57 | 195 | 5 |
| 372 | MrMal15 | 314.52 | 245 | 4 |
| 373 | Meymuus | 314.35 | 159 | 6 |
| 374 | 𝗠𝗮𝗴𝗺𝗮 Nid | 314 | 79 | 8 |
| 375 | Tobias_Oak | 313.52 | 120 | 8 |
| 376 | Plasma hihi | 312.03 | 246 | 3 |
| 377 | Tkoblaze | 311.71 | 199 | 10 |
| 378 | VentriXD | 310.59 | 135 | 9 |
| 379 | semant1c | 307.4 | 183 | 7 |
| 380 | Dachoso | 306.87 | 70 | 8 |
| 381 | Nereo452 | 306.73 | 129 | 5 |
| 382 | bbchillen | 306.59 | 113 | 3 |
| 383 | GACKT | 306.45 | 61 | 5 |
| 384 | Trucob | 306.1 | 93 | 5 |
| 385 | Jep1223 | 304.68 | 89 | 8 |
| 386 | Ghost_319 | 303.29 | 152 | 8 |
| 387 | DNT | VinsJP | 302.71 | 192 | 5 |
| 388 | qqoo | 302.5 | 99 | 9 |
| 389 | 𝗠𝗢𝗡⭐️ | guunnz | 302.11 | 106 | 12 |
| 390 | DNS Braver | 301.29 | 122 | 7 |
| 391 | Mr. Gogi (: | 300.6 | 142 | 6 |
| 392 | 00xxRIOxx00 | 300.28 | 87 | 9 |
| 393 | HD | xTato | 299.69 | 132 | 8 |
| 394 | 𝗙𝗚𝗥 || ZeekHolz | 299.51 | 100 | 8 |
| 395 | mimu20 | 298.3 | 149 | 0 |
| 396 | Ger272 | 298.22 | 104 | 10 |
| 397 | SekinoKatsu | 297.18 | 97 | 8 |
| 398 | mtg_dbz | 296.21 | 84 | 8 |
| 399 | Abe | 296.08 | 113 | 9 |
| 400 | Pain 暁 | 295.32 | 111 | 10 |
| 401 | saitama | 295.03 | 53 | 7 |
| 402 | 𝗕𝗢𝗔𝗧 | Shifu | 294.64 | 122 | 8 |
| 403 | surdao123 | 294.56 | 190 | 4 |
| 404 | Jakester | 294.03 | 104 | 12 |
| 405 | 2811 | 293.6 | 168 | 7 |
| 406 | DarkasakuraV9 | 293.31 | 122 | 4 |
| 407 | evadeXO | 292.66 | 116 | 8 |
| 408 | sleepy512pete | 291.81 | 185 | 2 |
| 409 | REPPANN | 291.74 | 88 | 7 |
| 410 | PDon | 291.02 | 90 | 7 |
| 411 | 𝐃𝐍𝐓 | VEAGLE | 290.89 | 71 | 6 |
| 412 | YesTerryYes971 | 290.62 | 146 | 4 |
| 413 | Soulidus | 290.23 | 201 | 2 |
| 414 | Bigcow | 290.18 | 58 | 13 |
| 415 | 𝗜𝗠𝗢 | Pikapool | 289.45 | 188 | 4 |
| 416 | HxH Najmeddine | 287.17 | 98 | 7 |
| 417 | PЯ | はるひ | 287.15 | 98 | 10 |
| 418 | Zozo89 | 287.05 | 76 | 7 |
| 419 | quetzalyami | 285.35 | 125 | 4 |
| 420 | Danimal | 285.15 | 182 | 4 |
| 421 | stardast | 285.1 | 86 | 12 |
| 422 | DNT| PaolettiJR | 284.79 | 65 | 10 |
| 423 | suugarwater | 284.5 | 57 | 8 |
| 424 | S1GuN | 284.48 | 40 | 13 |
| 425 | zhi_ye | 284.13 | 100 | 10 |
| 426 | BOAT | Amoose | 283.93 | 72 | 9 |
| 427 | kumanokaseki | 283.55 | 111 | 7 |
| 428 | RAZIMOKA | 281.83 | 81 | 9 |
| 429 | Jonnycat | 281.56 | 123 | 6 |
| 430 | Alolan Jay | 281.53 | 85 | 6 |
| 431 | lbjfan23 | 281 | 82 | 9 |
| 432 | aimonn | 279.8 | 96 | 12 |
| 433 | Manutan | 279.75 | 88 | 4 |
| 434 | 𝗕𝗢𝗔𝗧 | Essey | 279.71 | 99 | 6 |
| 435 | sakugao | 278.65 | 103 | 6 |
| 436 | prout | 278.27 | 121 | 3 |
| 437 | jrab | 278.15 | 153 | 5 |
| 438 | LucasRaphael | 277.51 | 126 | 6 |
| 439 | Douka | 276.55 | 63 | 5 |
| 440 | matcha | 276.21 | 140 | 11 |
| 441 | 𝐂𝐋𝐓 | Rego | 274.21 | 83 | 7 |
| 442 | yamaha | 273.39 | 130 | 5 |
| 443 | RustyCohle | 273.17 | 183 | 3 |
| 444 | 𝗙𝗚𝗥 || CreamyLotion | 272.9 | 58 | 8 |
| 445 | Mibo19 | 272.77 | 100 | 4 |
| 446 | FrogEX | Lezion | 272.68 | 91 | 10 |
| 447 | Crash12 | 272.23 | 114 | 5 |
