PocketMads
C Series Leaderboard
Only Standard tournaments with at least 64 players qualify. Custom, special-rule, and NOEX events are excluded from points, event totals, and Top 8 counts. Higher finishes earn more points, with an additional bonus for larger fields.
How points are calculated
Each result earns its placement points multiplied by
√(players ÷ 64). Result totals retain two decimal places.
| Placement | Base points |
|---|---|
| 1st | 16 |
| 2nd | 12 |
| 3rd–4th | 8 |
| 5th–8th | 6 |
| 9th–16th | 4 |
| 17th–32nd | 3 |
| 33rd–64th | 2 |
| 65th–128th | 1 |
| Rank | Player | Points | Events | Top 8 |
|---|---|---|---|---|
| military_tech | PGX | victorssito | 155.41 | 25 | 7 |
| military_tech | TDL | MoonlightshurikenVT | 132.59 | 29 | 5 |
| military_tech | PGX | HectorDF | 129.55 | 17 | 6 |
| 4 | 𝑺𝑴𝑻 | Supreme | 119.84 | 24 | 3 |
| 5 | FrogEX | Njord | 118.8 | 24 | 5 |
| 6 | 𝗠𝗮𝗴𝗺𝗮 Preluxe | 118.02 | 17 | 5 |
| 7 | PGX | ADI | 105.08 | 16 | 3 |
| 8 | 𝗠𝗲𝗴𝗮 SIPRAW 𝗘𝗫 | 104.89 | 30 | 5 |
| 9 | PGX | Golfermt | 96.5 | 18 | 3 |
| 10 | Garchomplucario123 | 91.85 | 13 | 3 |
| 11 | soap728 | 90.35 | 25 | 3 |
| 12 | PGX | Likowo | 84.19 | 22 | 3 |
| 13 | Hosi | 83.68 | 19 | 3 |
| 14 | elluquitas96 | 81.96 | 18 | 2 |
| 15 | 𝑺𝑴𝑻 | GriffSama | 81.87 | 26 | 2 |
| 16 | 𝗠𝗲𝗴𝗮 Hasan 𝗘𝗫 | 77.94 | 20 | 2 |
| 17 | ØM# | DariusPopek | 76.55 | 11 | 4 |
| 18 | Godi | 74.73 | 24 | 3 |
| 19 | Sleep Can't Stop 𝗠𝗲𝗴𝗮 Alana 𝗘𝗫 | 72.85 | 22 | 2 |
| 20 | KABESU | 72.72 | 17 | 3 |
| 21 | TB | Naoki | 72.33 | 6 | 2 |
| 22 | 𝙄𝙈𝙋 | Zonice | 71.94 | 18 | 3 |
| 23 | 𝙄𝙈𝙋 | Brendon . | 70.86 | 18 | 2 |
| 24 | 𝗕𝗢𝗔𝗧 | Fasting | 69.73 | 21 | 1 |
| 25 | n7hs4 | 67.44 | 13 | 2 |
| 26 | FrogEX | Momo | 66.43 | 15 | 3 |
| 27 | srafaelitocs | 65.34 | 13 | 1 |
| 28 | 𝗠𝗢𝗡𝗢 . Pauk | 65.28 | 26 | 2 |
| 29 | LuckyEX888 | 64.55 | 21 | 3 |
| 30 | waittilltmrw | 64.41 | 25 | 2 |
| 31 | syr | 62.09 | 12 | 3 |
| 32 | TDL| EllieDark | 60.69 | 24 | 1 |
| 33 | 𝐃𝐍𝐓 | Marnel | 60.24 | 13 | 2 |
| 34 | Xastur | 59.83 | 24 | 1 |
| 35 | albuus_00 | 59.63 | 13 | 1 |
| 36 | giaacomoo | 58.97 | 12 | 2 |
| 37 | 𝗠𝗲𝗴𝗮 LaNora 𝗘𝗫 | 58.89 | 20 | 2 |
| 38 | H1kak1NSqIE | 58 | 13 | 2 |
| 39 | seraru | 57.99 | 7 | 1 |
| 40 | PGX | Semant1c | 57.29 | 18 | 2 |
| 41 | ØM | KayJay | 56.52 | 22 | 2 |
| 42 | Lightxz | 56.4 | 10 | 3 |
| 43 | stardast | 56.26 | 16 | 2 |
| 44 | nakopol91 | 56.25 | 19 | 3 |
| 45 | BTG | Chronos | 56.12 | 19 | 1 |
| 46 | Douka | 54.4 | 11 | 1 |
| 47 | 𝐄𝐥𝐢𝐭𝐞𝟒 hofuruhoshi | 53.58 | 7 | 2 |
| 48 | 𝗠𝗮𝗴𝗺𝗮 StorM | 52.11 | 22 | 1 |
| 49 | PGX | lincedorado | 52.07 | 17 | 0 |
| 50 | whiteRabbit | 50.85 | 18 | 1 |
| 51 | 𝗕𝗢𝗔𝗧 | Yumi :3 | 50.7 | 8 | 3 |
| 52 | Tesla20 | 50.69 | 24 | 1 |
| 53 | Nagetto_Zuki | 50.5 | 20 | 1 |
| 54 | 𝗠𝗢𝗡⭐️ | guunnz | 50.04 | 14 | 2 |
| 55 | Justin I | 50.02 | 11 | 2 |
| 56 | 𝗠𝗮𝗴𝗺𝗮 Nid | 49.2 | 8 | 1 |
| 57 | 𝗠𝗲𝗴𝗮 Yatagarasu𓄿 𝗘𝗫 | 48.24 | 26 | 1 |
| 58 | YueHidden | 47.95 | 15 | 1 |
| 59 | hakitcgp | 47.95 | 22 | 0 |
| 60 | Harian | 47.31 | 13 | 2 |
| 61 | PGX| El Atomico | 47.18 | 18 | 1 |
| 62 | gosulek | 46.84 | 7 | 3 |
| 63 | 𝐃𝐍𝐓 | MambaD.9 | 46.8 | 16 | 0 |
| 64 | 𝗕𝗢𝗔𝗧| Satoru Gojo | 46.64 | 19 | 1 |
| 65 | 𝗠𝗮𝗴𝗺𝗮 Eisen | 46.13 | 11 | 2 |
| 66 | Troopscoop | 46.11 | 18 | 1 |
| 67 | SilverOnion | 45.92 | 6 | 1 |
| 68 | sekensirazu | 45.69 | 9 | 1 |
| 69 | Eternal_TCG | 45.45 | 10 | 1 |
| 70 | JPhenomenal | 45.4 | 16 | 0 |
| 71 | Flicks | 45.05 | 24 | 0 |
| 72 | 𝗠𝗢𝗡⭐️ | Javiee333 | 44.64 | 20 | 0 |
| 73 | SOFY | 44.42 | 14 | 2 |
| 74 | Bernian | 43.48 | 13 | 2 |
| 75 | LeviathanKO | 42.94 | 9 | 2 |
| 76 | ØM# | John Pocket | 42.85 | 20 | 0 |
| 77 | 𝙈𝙚𝙜𝙖 𝕰𝖎𝖓𝖘𝖙𝖚𝖓 𝙀𝙓 | 42.38 | 19 | 1 |
| 78 | iluchien | 42.18 | 16 | 0 |
| 79 | 𝐑𝐅 | Tavi | 42.09 | 6 | 2 |
| 80 | UNL | Kong | 41.85 | 8 | 1 |
| 81 | YT_YoshGaming | 41.73 | 8 | 1 |
| 82 | DNT | VinsJP | 41.58 | 12 | 1 |
| 83 | 𝐄𝐥𝐢𝐭𝐞𝟒 Almezda | 41.32 | 8 | 1 |
| 84 | DoShiHaNazzZZ | 40.47 | 16 | 0 |
| 85 | velu | 40.29 | 4 | 1 |
| 86 | Mo1245 | 39.71 | 15 | 0 |
| 87 | PGX | Nandosgude | 39.46 | 11 | 1 |
| 88 | CloudyPanda | 39.4 | 17 | 0 |
| 89 | PattyD | 38.62 | 15 | 1 |
| 90 | Super_Peace | 38.3 | 22 | 1 |
| 91 | sirus | 37.85 | 8 | 1 |
| 92 | Hofaflocka | 37.77 | 15 | 0 |
| 93 | Sekkarou | 37.62 | 8 | 1 |
| 94 | whoisfabela | 37.55 | 7 | 2 |
| 95 | xPabsy | 37.47 | 10 | 2 |
| 96 | Fitypaldis | 37.07 | 13 | 1 |
| 97 | Ishaan | 37.04 | 17 | 1 |
| 98 | 2811 | 36.94 | 23 | 0 |
| 99 | 𝗠𝗮𝗴𝗺𝗮 Narumie | 36.82 | 4 | 1 |
| 100 | LiquidHunter | 36.36 | 8 | 2 |
| 101 | IamCOMPLEX | 36.23 | 5 | 1 |
| 102 | 𝗠𝗲𝗴𝗮 Haryanto 𝗘𝗫 | 36 | 13 | 1 |
| 103 | Lozenso | 35.9 | 13 | 0 |
| 104 | FrogEX | frappesdrinker | 35.31 | 12 | 1 |
| 105 | Fuuyii | 35.28 | 13 | 0 |
| 106 | AoiSora | 35.25 | 7 | 1 |
| 107 | OJitTiK | 35.14 | 9 | 1 |
| 108 | 𝗠𝗮𝗴𝗺𝗮 Mashu | 35.04 | 19 | 2 |
| 109 | balancedeala | 34.67 | 13 | 0 |
| 110 | diegolq | 34.39 | 16 | 0 |
| 111 | Feherlac | 34.21 | 11 | 1 |
| 112 | DNT | Alessandro | 34.1 | 14 | 0 |
| 113 | 𝗠𝗲𝗴𝗮 Gobz 𝗘𝗫 | 33.59 | 17 | 2 |
| 114 | bibiuzin | 33.51 | 7 | 1 |
| 115 | SekinoKatsu | 33.29 | 5 | 1 |
| 116 | DNT | Tortellino | 33.06 | 15 | 0 |
| 117 | Coffplays | 32.79 | 13 | 0 |
| 118 | corcho5 | 32.24 | 8 | 1 |
| 119 | Nuggie | 31.36 | 9 | 0 |
| 120 | 𝙄𝙈𝙋 | 血鎖 | 30.92 | 2 | 1 |
| 121 | Dr0p7 | 30.64 | 9 | 0 |
| 122 | PGX | Sinorci | 30.62 | 10 | 2 |
| 123 | XTREM Koop Zer | 30.29 | 8 | 1 |
| 124 | sleepy512pete | 30.27 | 17 | 0 |
| 125 | frostyicelad | 30.15 | 16 | 1 |
| 126 | 𝐃𝐍𝐓 | Andre | 29.78 | 12 | 0 |
| 127 | ØM#| Awb | 29.69 | 13 | 1 |
| 128 | 𝑺𝑴𝑻 | Flustered | 29.46 | 7 | 1 |
| 129 | S1GuN | 29.1 | 3 | 2 |
| 130 | 𝗠𝗢𝗡𝗢 . Dandy | 29.09 | 10 | 0 |
| 131 | Flipinton | 28.94 | 18 | 0 |
| 132 | 𝗠𝗲𝗴𝗮 Supreme 𝗘𝗫 | 28.92 | 10 | 1 |
| 133 | 𝗥𝗙| Cngaming | 28.87 | 6 | 1 |
| 134 | Breaking2mirror | 28.39 | 16 | 0 |
| 135 | Shankar | 28.33 | 7 | 1 |
| 136 | Luksa | 28.28 | 6 | 1 |
| 137 | 𝗜𝗠𝗢 | Edson Barbosa | 27.4 | 8 | 1 |
| 138 | Prfseur_chiene | 27.33 | 7 | 2 |
| 139 | DragonKni8 | 27.33 | 10 | 1 |
| 140 | Six420 | 27.31 | 21 | 0 |
| 141 | 𝗠𝗲𝗴𝗮 Yamirai 𝗘𝗫 | 27.3 | 15 | 0 |
| 142 | Killermonkx | 26.73 | 12 | 0 |
| 143 | Rie_Shibata | 26.57 | 9 | 2 |
| 144 | Berlusconismurf | 26.48 | 11 | 0 |
| 145 | Azin | 26.41 | 20 | 0 |
| 146 | FAKEHG | 26.38 | 7 | 1 |
| 147 | 𝑺𝑴𝑻 | 𝙔𝙞𝙯𝙯𝙮 | 26.3 | 9 | 1 |
| 148 | sunfighter | 26.05 | 15 | 0 |
| 149 | doncucca | 26.03 | 7 | 1 |
| 150 | Fedaykin | 25.92 | 7 | 0 |
| 151 | Frost22 | 25.91 | 10 | 1 |
| 152 | itachi1820 | 25.75 | 10 | 0 |
| 153 | Wall456 | 25.6 | 11 | 0 |
| 154 | Jmbd | 25.37 | 14 | 0 |
| 155 | Danimaton | 25.17 | 6 | 0 |
| 156 | arielinhooo | 25.1 | 11 | 0 |
| 157 | Boat | Mewtwo | 25.01 | 12 | 1 |
| 158 | 𝐆𝐒𝐓| GAGC | 24.45 | 12 | 1 |
| 159 | Javiercazorla | 24.43 | 13 | 1 |
| 160 | PGX | C | 24.38 | 10 | 0 |
| 161 | PGX | Jm96 | 24.31 | 7 | 1 |
| 162 | JaxTCGP | 24.13 | 13 | 0 |
| 163 | Eku | 24.09 | 5 | 1 |
| 164 | Nj_210zz | 24.01 | 8 | 1 |
| 165 | FrogEX | Cosmo | 23.99 | 6 | 1 |
| 166 | De_Leon | 23.94 | 2 | 1 |
| 167 | CsMati | 23.87 | 14 | 0 |
| 168 | TommyKamikace | 23.68 | 12 | 0 |
| 169 | Porygon3 | 23.64 | 5 | 0 |
| 170 | Lordy | 23.62 | 5 | 0 |
| 171 | yuki01 | 23.48 | 6 | 1 |
| 172 | TB Popay | 23.39 | 2 | 1 |
| 173 | 𝐃𝐍𝐓 | Nanu | 23.38 | 5 | 1 |
| 174 | Kirteppat | 23.32 | 3 | 1 |
| 175 | nyrq the rookie | 23.2 | 8 | 1 |
| 176 | grotolo | 23 | 13 | 0 |
| 177 | PierFigo | 22.9 | 16 | 0 |
| 178 | MrD | 22.89 | 14 | 0 |
| 179 | zVerum | 22.79 | 5 | 0 |
| 180 | henrikfelix10 | 22.74 | 6 | 0 |
| 181 | 𝗠𝗢𝗡𝗢 . hansuwe | 22.53 | 9 | 0 |
| 182 | Sharkeatingleeks | 22.52 | 11 | 1 |
| 183 | Leonard_Ferrer | 22.52 | 13 | 0 |
| 184 | KillaMr | 22.45 | 11 | 0 |
| 185 | ZaGaZaGa | 22.36 | 11 | 0 |
| 186 | JLNG | 22.35 | 13 | 0 |
| 187 | Kenjishoto | 22.24 | 4 | 1 |
| 188 | tsurumaru | 22.2 | 2 | 1 |
| 189 | 5euro 2canne | 22.18 | 9 | 1 |
| 190 | 𝑺𝑴𝑻 | Testichlles | 21.9 | 17 | 0 |
| 191 | Faem81 | 21.81 | 10 | 0 |
| 192 | Ndare27 | 21.79 | 7 | 1 |
| 193 | kodai | 21.73 | 4 | 2 |
| 194 | bbchillen | 21.72 | 6 | 0 |
| 195 | cerlavelas | 21.65 | 5 | 1 |
| 196 | firdyan27 | 21.62 | 11 | 0 |
| 197 | Misbah | 21.56 | 8 | 0 |
| 198 | 𝗠𝗮𝗴𝗺𝗮 TheViice | 21.55 | 5 | 0 |
| 199 | 𝐃𝐍𝐓 | ThreeVela | 21.49 | 11 | 0 |
| 200 | Olegonz00111 | 21.32 | 11 | 0 |
| 201 | 𝗣𝗛𝗫 Captain Capslock | 21.27 | 5 | 1 |
| 202 | Kyoffie | 21.04 | 9 | 0 |
| 203 | ENDG3GNER | 21.03 | 5 | 0 |
| 204 | メєʟʟíηє | 21 | 13 | 0 |
| 205 | analezelol <3 | 20.94 | 14 | 0 |
| 206 | 𝗠𝗮𝗴𝗺𝗮 Hamza | 20.76 | 11 | 0 |
| 207 | fireon04 | 20.71 | 6 | 1 |
| 208 | Banana Ana | 20.68 | 10 | 1 |
| 209 | FLAMEKING3 | 20.59 | 9 | 0 |
| 210 | Xpress | 20.55 | 10 | 0 |
| 211 | 𝗠𝗢𝗡𝗢 . Miyagi | 20.46 | 6 | 1 |
| 212 | Damari | 20.35 | 7 | 1 |
| 213 | 𝗠𝗲𝗴𝗮 Anya 𝗘𝗫 | 20.33 | 8 | 1 |
| 214 | bigbagmakaveli | 20.32 | 13 | 0 |
| 215 | TDL|Xanny | 20.18 | 19 | 0 |
| 216 | yoCasper | 19.97 | 15 | 0 |
| 217 | AA H | 19.9 | 3 | 1 |
| 218 | Fengar99 | 19.88 | 5 | 1 |
| 219 | eLMarcoO | 19.88 | 6 | 0 |
| 220 | Melma | 19.87 | 5 | 1 |
| 221 | oZenith | 19.72 | 6 | 0 |
| 222 | manjoume | 19.67 | 11 | 1 |
| 223 | 𝗠𝗲𝗴𝗮 Hanna 𝗘𝗫 | 19.55 | 6 | 1 |
| 224 | barba28 | 19.43 | 10 | 0 |
| 225 | Ka1z0 | 19.2 | 15 | 0 |
| 226 | FrogEX | Wawan S | 19.18 | 12 | 0 |
| 227 | MrCin0091 | 19.03 | 7 | 1 |
| 228 | Suarezlito | 18.97 | 7 | 0 |
| 229 | OMarkzTV | 18.56 | 8 | 0 |
| 230 | Dron | 18.55 | 10 | 0 |
| 231 | Laquita | 18.52 | 13 | 0 |
| 232 | Ktech3224 | 18.52 | 5 | 0 |
| 233 | FANSAS | 18.46 | 5 | 0 |
| 234 | 𝗠𝗲𝗴𝗮 Rezpectore 𝗘𝗫 | 18.44 | 10 | 1 |
| 235 | Arcticmonkeys | 18.35 | 8 | 0 |
| 236 | Baba3120 | 18.34 | 7 | 0 |
| 237 | Ferus | 18.3 | 5 | 1 |
| 238 | 𝗠𝗲𝗴𝗮 PENYESALAN 𝗘𝗫 | 18.24 | 12 | 1 |
| 239 | elmatadorperu | 18.2 | 7 | 1 |
| 240 | Gilbert V | 18.18 | 5 | 1 |
| 241 | Jenamica | 18.02 | 5 | 1 |
| 242 | Void | 17.99 | 6 | 0 |
| 243 | Mirinie | 17.88 | 17 | 1 |
| 244 | flipand11 | 17.78 | 5 | 1 |
| 245 | Tosaze | 17.73 | 9 | 0 |
| 246 | YT: Hollowtcg7 | 17.6 | 8 | 0 |
| 247 | GoldGalladeVGC | 17.54 | 1 | 1 |
| 248 | IEONTE | 17.5 | 9 | 0 |
| 249 | kovacs469 | 17.32 | 9 | 0 |
| 250 | fijidr1nker | 17.25 | 4 | 1 |
| 251 | Zeek103 | 17.19 | 5 | 0 |
| 252 | Bredle | 17.14 | 7 | 0 |
| 253 | 𝐑𝐂𝐂_Reflexid | 17.08 | 4 | 0 |
| 254 | JuggyNaut14 | 17.03 | 6 | 0 |
| 255 | Fall88 | 16.98 | 6 | 0 |
| 256 | OvertonW1nd0w | 16.97 | 11 | 0 |
| 257 | DGS | Leal | 16.88 | 7 | 1 |
| 258 | komoriuta | 16.82 | 6 | 1 |
| 259 | Guiz3r | 16.79 | 4 | 1 |
| 260 | Guida | 16.79 | 3 | 1 |
| 261 | AngkelVin | 16.72 | 9 | 0 |
| 262 | 𝑭𝑻 | Moni | 16.71 | 6 | 1 |
| 263 | Renz0 | 16.64 | 1 | 1 |
| 264 | M4nuelXC | 16.61 | 1 | 1 |
| 265 | Zegger | 16.55 | 9 | 1 |
| 266 | Lelouch_Near | 16.53 | 7 | 0 |
| 267 | Arlanda | 16.52 | 13 | 0 |
| 268 | 𝐄𝐥𝐢𝐭𝐞𝟒 Luffy | 16.38 | 5 | 1 |
| 269 | Fridrekur | 16.36 | 2 | 1 |
| 270 | Cel3genk | 16.36 | 10 | 0 |
| 271 | Robs | 16.24 | 3 | 0 |
| 272 | 𝗜𝗠𝗢 | Theodoro Melo | 16.19 | 11 | 0 |
| 273 | khabibie | 16.11 | 8 | 0 |
| 274 | Matheusmota | 16 | 6 | 1 |
| 275 | 𝗕𝗢𝗔𝗧| gengR | 15.97 | 5 | 0 |
| 276 | 𝙄𝙈𝙋 | Nausfear | 15.89 | 2 | 1 |
| 277 | samurai04 | 15.89 | 9 | 0 |
| 278 | MarHaDi | 15.88 | 11 | 0 |
| 279 | Lance S | 15.82 | 8 | 0 |
| 280 | 𝙄𝙈𝙋 | Lbn | 15.79 | 9 | 0 |
| 281 | r0zey | 15.75 | 11 | 0 |
| 282 | 𝙂𝙎 | ICyriaco | 15.72 | 9 | 1 |
| 283 | MewConWifi | 15.64 | 2 | 1 |
| 284 | Lord_Vader | 15.6 | 9 | 0 |
| 285 | Reinfor | 15.58 | 5 | 0 |
| 286 | Ikercho | 15.45 | 5 | 0 |
| 287 | NecroShade | 15.44 | 6 | 0 |
| 288 | Sukuna123 | 15.42 | 6 | 0 |
| 289 | ppitopin8 | 15.41 | 5 | 0 |
| 290 | Genessiss | 15.39 | 7 | 0 |
| 291 | Machala | 15.36 | 6 | 1 |
| 292 | Klq_mm93 | 15.35 | 6 | 0 |
| 293 | kanatomotiduki | 15.23 | 5 | 0 |
| 294 | Thdazn01 | 15.17 | 10 | 0 |
| 295 | Jinhiko | 15.06 | 6 | 1 |
| 296 | TC | Varo0 | 15.02 | 8 | 1 |
| 297 | Zaksweatshirt | 15 | 7 | 0 |
| 298 | Digimonstre | 14.94 | 7 | 0 |
| 299 | Spritzol | 14.84 | 5 | 0 |
| 300 | DR_RafaelPT | 14.81 | 6 | 0 |
| 301 | dhforty4 | 14.71 | 2 | 1 |
| 302 | eri_myname | 14.71 | 4 | 0 |
| 303 | 𝐃𝐍𝐓 | Kiddangel | 14.69 | 6 | 0 |
| 304 | Zerkey07 | 14.45 | 10 | 0 |
| 305 | fael24 | 14.42 | 2 | 0 |
| 306 | UNL | VictorA7 | 14.32 | 3 | 1 |
| 307 | DG | Juanpcv | 14.19 | 5 | 0 |
| 308 | PikaIcetea | 14.14 | 4 | 0 |
| 309 | Rayblu | 14.03 | 13 | 0 |
| 310 | 𝑺𝑴𝑻 | Necroblaze | 13.94 | 3 | 0 |
| 311 | Alta | 13.88 | 10 | 1 |
| 312 | Sakana415 | 13.87 | 11 | 0 |
| 313 | surdao123 | 13.83 | 12 | 0 |
| 314 | MelihMegron | 13.81 | 1 | 1 |
| 315 | Absback910 | 13.72 | 5 | 0 |
| 316 | 𝙄𝙈𝙋 | Yiidrazil | 13.69 | 8 | 0 |
| 317 | VGTxProm | Akuma. | 13.62 | 5 | 0 |
| 318 | ToxicLuiyo | 13.6 | 3 | 0 |
| 319 | Seedax | 13.56 | 5 | 0 |
| 320 | BigSlowpokeFan | 13.52 | 5 | 0 |
| 321 | SinDarma | 13.49 | 3 | 1 |
| 322 | 𝙈𝙉𝙍𝘾 | Danny Dany | 13.43 | 3 | 1 |
| 323 | PKMN_Sensei | 13.41 | 6 | 0 |
| 324 | khaeruibnum | 13.32 | 7 | 1 |
| 325 | titsygopro | 13.24 | 5 | 0 |
| 326 | Kiddoz | 13.21 | 5 | 0 |
| 327 | C4cestmoi | 13.21 | 3 | 0 |
| 328 | Lukienigma | 13.18 | 4 | 0 |
| 329 | 𝑻𝑩 / Hasalf | 13.18 | 3 | 0 |
| 330 | Jestre | 13.1 | 7 | 0 |
| 331 | LazyDads | 13.08 | 1 | 1 |
| 332 | Jmonz | 13.07 | 5 | 0 |
| 333 | 𝗕𝗢𝗔𝗧 | sheedy | 13.05 | 7 | 1 |
| 334 | Headache | 12.99 | 3 | 1 |
| 335 | amilaz | 12.96 | 7 | 0 |
| 336 | Mashblock | 12.95 | 4 | 1 |
| 337 | Andikaaa | 12.94 | 11 | 0 |
| 338 | Ericko | 12.91 | 4 | 0 |
| 339 | Light_DN | 12.85 | 4 | 1 |
| 340 | haze___9 | 12.84 | 6 | 1 |
| 341 | ilnanoScarbo | 12.77 | 1 | 1 |
| 342 | DNT | Toromike | 12.71 | 5 | 0 |
| 343 | 𝗖𝗔𝗢𝗦 | Carlos Eduardo | 12.53 | 5 | 0 |
| 344 | TB Ragnarr | 12.51 | 5 | 0 |
| 345 | Meymuus | 12.48 | 5 | 0 |
| 346 | zilla91 | 12.44 | 5 | 0 |
| 347 | 𝑿𝑻𝑹𝑬𝑴 | AnthoN3_3 | 12.43 | 6 | 0 |
| 348 | 𝙄𝙈𝙋 | Scapin | 12.4 | 5 | 0 |
| 349 | AJ .gg | 12.39 | 2 | 1 |
| 350 | Adam4Ana | 12.39 | 11 | 0 |
| 351 | ProtoTCG | 12.19 | 14 | 0 |
| 352 | E4 Vegegras | 12.13 | 11 | 0 |
| 353 | Erizel | 12.12 | 4 | 0 |
| 354 | hectorsiaaan700 | 12.06 | 10 | 0 |
| 355 | 𝗠𝗢𝗡⭐️ | RichyRich | 12.03 | 6 | 0 |
| 356 | rod072 | 12 | 11 | 0 |
| 357 | 𝙄𝙈𝙋 | Sbug | 11.96 | 7 | 0 |
| 358 | 𝐁𝐓𝐆|frozzin _ | 11.77 | 4 | 0 |
| 359 | puronito | 11.69 | 1 | 0 |
| 360 | 1101yuto | 11.67 | 4 | 1 |
| 361 | KxtsukiAO | 11.63 | 7 | 0 |
| 362 | hamuou | 11.61 | 6 | 0 |
| 363 | 𝐄𝐥𝐢𝐭𝐞𝟒 CleMarley_07 | 11.54 | 7 | 0 |
| 364 | bankss | 11.54 | 3 | 0 |
| 365 | JJMartos10 | 11.53 | 2 | 0 |
| 366 | ahnkns14 | 11.51 | 3 | 0 |
| 367 | Jmei00 | 11.47 | 4 | 0 |
| 368 | Faded7 | 11.41 | 6 | 1 |
| 369 | 𝗣𝗛𝗫 DimitriKev | 11.4 | 1 | 1 |
| 370 | fan_sylve | 11.38 | 7 | 0 |
| 371 | Germanicus | 11.26 | 5 | 0 |
| 372 | ??? | Crackportero | 11.25 | 10 | 0 |
| 373 | JOCA13 | 11.19 | 7 | 0 |
| 374 | 3ki88 | 11.11 | 4 | 0 |
| 375 | AiriNaru | 11.02 | 8 | 0 |
| 376 | TABABAGANI TABABAGANI | 10.97 | 12 | 0 |
| 377 | iplaypokemans | 10.97 | 7 | 0 |
| 378 | Bborsx | 10.97 | 2 | 0 |
| 379 | suguru1999 | 10.92 | 6 | 0 |
| 380 | hqrcqnq | 10.91 | 2 | 0 |
| 381 | Hudyps93 | 10.91 | 1 | 0 |
| 382 | 𝗢𝗠𝗕𝗥𝗔 ~ Lans89 | 10.86 | 8 | 0 |
| 383 | 𝗠𝗮𝗴𝗺𝗮 MagikarpFish | 10.82 | 5 | 0 |
| 384 | jetskiforless | 10.77 | 7 | 0 |
| 385 | Glep | 10.73 | 2 | 0 |
| 386 | Brio | 10.65 | 4 | 0 |
| 387 | 𝗕𝗧𝗚 | Leonan Ferreira | 10.61 | 4 | 0 |
| 388 | 𝗠𝗲𝗴𝗮 Piw 𝗘𝗫 | 10.56 | 2 | 0 |
| 389 | foodking90 | 10.54 | 3 | 0 |
| 390 | gojiratcg | 10.52 | 4 | 0 |
| 391 | Fan2CosmoN_01 | 10.48 | 2 | 0 |
| 392 | kaoruko | 10.47 | 2 | 0 |
| 393 | KIRARYO | 10.42 | 3 | 1 |
| 394 | Arrowbob | 10.37 | 16 | 0 |
| 395 | St3 | 10.37 | 6 | 0 |
| 396 | Robinio | 10.31 | 4 | 0 |
| 397 | ryy415 | 10.31 | 4 | 0 |
| 398 | 𝗠𝗮𝗴𝗺𝗮 Fabio | 10.31 | 3 | 0 |
| 399 | 𝐄𝐥𝐢𝐭𝐞𝟒 𝔹𝕦𝕫𝕫 | 10.3 | 5 | 0 |
| 400 | Sirig | 10.23 | 9 | 0 |
| 401 | Soadmon | 10.23 | 3 | 0 |
| 402 | ShreyasPlays | 10.18 | 4 | 0 |
| 403 | Zero_blanc | 10.17 | 4 | 1 |
| 404 | ItzSvshi | 10.16 | 5 | 0 |
| 405 | Redii2go | 10.14 | 4 | 0 |
| 406 | Neophyte885 | 10.06 | 5 | 0 |
| 407 | PortlandPoliwags | 10.03 | 9 | 0 |
| 408 | Nobody | 9.9 | 7 | 0 |
| 409 | DrMskt | 9.89 | 3 | 0 |
| 410 | Dani20YT | 9.89 | 2 | 0 |
| 411 | Sterns | 9.85 | 3 | 0 |
| 412 | Hyuga10 | 9.81 | 2 | 0 |
| 413 | Tetrycy | 9.8 | 5 | 0 |
| 414 | masarupoke | 9.78 | 8 | 0 |
| 415 | 𝗠𝗢𝗡⭐️ | KnowticeTkO | 9.78 | 6 | 0 |
| 416 | mindola | 9.75 | 2 | 0 |
| 417 | jisu278 | 9.66 | 2 | 0 |
| 418 | PGX | RMGZANE | 9.65 | 8 | 0 |
| 419 | 𝗠𝗢𝗡𝗢 . T2NeiT | 9.58 | 1 | 1 |
| 420 | Hibaribane | 9.48 | 4 | 0 |
| 421 | GigaGoat | 9.46 | 6 | 0 |
| 422 | Fantasia | 9.45 | 11 | 0 |
| 423 | 𝙄𝙈𝙋 | islo | 9.43 | 4 | 0 |
| 424 | VoicingChip | 9.42 | 10 | 0 |
| 425 | PHX | Salad | 9.38 | 3 | 1 |
| 426 | PGX | EvanD | 9.38 | 7 | 0 |
| 427 | 𝗠𝗮𝗴𝗺𝗮 R | 9.37 | 9 | 0 |
| 428 | Turbone101 | 9.37 | 9 | 0 |
| 429 | AluchiTCG | 9.34 | 15 | 0 |
| 430 | Azoxx | 9.3 | 3 | 0 |
| 431 | Agustin Olave | 9.27 | 3 | 0 |
| 432 | okarun | 9.26 | 12 | 0 |
| 433 | Kurniatriyoghaswara | 9.26 | 3 | 0 |
| 434 | FrogEX | Atomiix | 9.21 | 2 | 0 |
| 435 | ZorroT | 9.14 | 2 | 0 |
