PocketMads

B Series Leaderboard

Only Standard tournaments with at least 64 players qualify. Custom, special-rule, and NOEX events are excluded from points, event totals, and Top 8 counts. Higher finishes earn more points, with an additional bonus for larger fields.

How points are calculated

Each result earns its placement points multiplied by √(players ÷ 64). Result totals retain two decimal places.

Placement Base points
1st 16
2nd 12
3rd–4th 8
5th–8th 6
9th–16th 4
17th–32nd 3
33rd–64th 2
65th–128th 1
Rank Player Points Events Top 8
military_tech FrogEX | Njord 1,649.19 322 61
military_tech 𝗠𝗮𝗴𝗺𝗮 StorM 1,612.96 480 52
military_tech 𝗠𝗮𝗴𝗺𝗮 Preluxe 1,563.74 310 57
4 elluquitas96 1,474.78 396 52
5 𝙄𝙈𝙋 | Brendon . 1,252.02 319 40
6 PGX | C 1,251.78 333 40
7 Sleep Can't Stop 𝗠𝗲𝗴𝗮 Alana 𝗘𝗫 1,167.99 382 36
8 nakopol91 1,153.28 371 35
9 Sparadrap 1,144.27 438 35
10 𝗠𝗲𝗴𝗮 SIPRAW 𝗘𝗫 1,126.41 441 26
11 TDL | MoonlightshurikenVT 1,115.27 379 38
12 𝗠𝗲𝗴𝗮 Hasan 𝗘𝗫 1,105.64 307 31
13 KABESU 1,077.34 263 38
14 Nagetto_Zuki 1,075.67 229 38
15 PGX | ADI 1,012.81 362 30
16 𝑺𝑴𝑻 | Supreme 1,000.11 285 37
17 𝙈𝙚𝙜𝙖 𝕰𝖎𝖓𝖘𝖙𝖚𝖓 𝙀𝙓 995.82 340 30
18 FrogEX | Momo 965.39 171 30
19 mspinguino 961.89 291 29
20 iplaypokemans 873.61 264 25
21 PGX | Golfermt 870.2 225 30
22 Fedex2729 849.89 178 26
23 ØM# | Russ 840.98 513 13
24 PGX | victorssito 829.69 238 27
25 syr 827.35 190 42
26 RG4L | SATOSHI 801.18 258 16
27 Hosi 799.42 251 30
28 ppitopin8 796.67 212 22
29 𝑺𝑴𝑻 | GDM 793.59 231 28
30 Dougz ・ω・ 791.62 167 22
31 Godi 789.66 331 17
32 JPhenomenal 782.4 225 30
33 𝗠𝗢𝗡𝗢 . Pauk 776.69 218 24
34 FrogEX | frappesdrinker 774.53 187 28
35 𝗠𝗢𝗡⭐️ | Suede 769.43 282 29
36 𝗠𝗮𝗴𝗺𝗮 Narumie 766.19 172 20
37 𝗠𝗮𝗴𝗺𝗮 Bixie 764.28 212 25
38 AoiSora 753.05 191 23
39 PGX | Jm96 749.02 203 20
40 FrogEX | Atomiix 717.5 210 19
41 UNL | VictorA7 706.11 159 29
42 Super_Peace 704.17 371 17
43 𝗠𝗲𝗴𝗮 LaNora 𝗘𝗫 695.66 182 24
44 itachi1820 682.12 172 13
45 srafaelitocs 660.26 212 15
46 𝗕𝗢𝗔𝗧| Satoru Gojo 657.74 315 14
47 PGX| El Atomico 644.39 306 13
48 ThomasXavier21 629.18 283 13
49 KoeHearts 629.05 182 26
50 CornDog_XX 614.65 184 26
51 𝐃𝐍𝐓 | Kiddangel 607.89 163 23
52 PGX | HectorDF 603.8 165 11
53 DarKus96 595.95 149 16
54 Evan34 594.17 181 17
55 Wall456 590.27 266 16
56 Flipinton 583.59 280 6
57 7earless 575.07 202 12
58 FrogEX | Wawan S 560.44 171 11
59 𝐄𝐥𝐢𝐭𝐞𝟒 hofuruhoshi 559.11 190 14
60 FrogEX | Léo 556.84 108 15
61 kodai 556.77 172 22
62 Harian 556.55 190 17
63 𝗠𝗮𝗴𝗺𝗮 Shubham 555.44 179 17
64 waittilltmrw 553.14 200 10
65 Bingka 543.01 188 13
66 DashMD 540.84 227 15
67 tommyhp 540.56 184 11
68 PierFigo 534.66 208 10
69 eLMarcoO 533.36 242 7
70 𝗕𝗢𝗔𝗧 | Fasting 532.92 125 25
71 𝗠𝗢𝗡⭐️ | Javiee333 531.36 245 9
72 iluchien 516.6 139 15
73 Fall88 513.57 192 14
74 PLASMA| Moira 512.53 208 11
75 Nabrix 510.26 107 12
76 𝗠𝗮𝗴𝗺𝗮 TheViice 509.9 131 18
77 𝑺𝑴𝑻 | Xari 505.06 288 15
78 PGX | Gaizkita 502.33 199 18
79 N3wA 501.03 281 7
80 Xastur 499.74 281 3
81 FrogEX | Fab 494.11 129 10
82 Sylar33 487.26 126 16
83 𝗠𝗲𝗴𝗮 Hanna 𝗘𝗫 484.12 173 10
84 markoh 483.97 170 17
85 FrogEX | Numatinale 483.72 166 11
86 𝑺𝑴𝑻 | GriffSama 482.77 135 12
87 Danico 480.11 192 17
88 f 478.81 116 17
89 PGX | EvanD 475.8 122 12
90 Lightxz 474.86 146 11
91 sana_37 472.65 141 14
92 TB Popay 471.02 158 12
93 𝐃𝐍𝐓 | Marnel 457.98 150 13
94 BTG | Chronos 455.42 184 9
95 Nemu 451.47 111 18
96 𝗠𝗮𝗴𝗺𝗮 Fabio 449.49 63 19
97 FrogEX | Cosmo 447.69 112 15
98 PGX |King Solomon 446.09 103 8
99 zVerum 443.42 86 10
100 JLNG 436.24 110 15
101 E4 Vegegras 435.38 180 10
102 𝐄𝐥𝐢𝐭𝐞𝟒 Zeublai 433.35 149 10
103 𝗕𝗢𝗔𝗧 | sneakAttack 428.75 256 12
104 𝗠𝗲𝗴𝗮 Iduh 𝗘𝗫 427.02 189 14
105 JuggyNaut14 425.03 161 14
106 ・ 424.9 81 15
107 PGX | Likowo 418.73 113 13
108 𝗠𝗢𝗡⭐️ | KnowticeTkO 415.08 247 5
109 n7hs4 415.06 80 20
110 konono 411.21 84 13
111 NymphNoctis 406.76 157 8
112 Javiercazorla 406.38 307 5
113 jeyksu 405.58 202 5
114 Porygon3 403.46 119 16
115 Turbone101 403.18 162 9
116 Painpeko 397.36 167 8
117 Ishaan 396.08 155 10
118 GATO _333 392.24 161 12
119 Leaffff 391.63 118 9
120 𝙄𝙈𝙋 | Zonice 391.62 151 10
121 PGX | Sinorci 388.01 213 10
122 𝗠𝗢𝗡𝗢 . hansuwe 382.5 131 11
123 UNL | Kong 379.86 151 9
124 AnHz 377.01 167 8
125 Xm4te 375.42 108 14
126 elmatadorperu 371.35 120 10
127 grmn1993 370.82 149 10
128 JHove 369.52 174 8
129 FANSAS 367.37 128 10
130 Ktech3224 366.88 114 14
131 𝑺𝑴𝑻 | Testichlles 363.82 201 6
132 𝙄𝙈𝙋 | Yiidrazil 363.75 153 5
133 hakitcgp 363.42 116 11
134 MrD 361.43 127 8
135 whoisfabela 354.85 154 12
136 ØM# | DariusPopek 352.91 119 12
137 TDL| EllieDark 352.73 296 0
138 𝐅𝐈𝐑𝐄 | isanpum 352.65 198 7
139 𝐄𝐥𝐢𝐭𝐞𝟒 Frozen 351.72 170 8
140 Seedax 351.01 97 11
141 𝗠𝗮𝗴𝗺𝗮 Hamza 350.43 158 6
142 TB | Naoki 349.78 116 5
143 Chiha_Rotsure 348.43 93 12
144 𝐄𝐥𝐢𝐭𝐞𝟒 Luffy 342.59 92 10
145 𝗕𝗢𝗔𝗧 | Yumi :3 341.82 167 7
146 𝐄𝐥𝐢𝐭𝐞𝟒 CleMarley_07 340 136 9
147 𝗠𝗮𝗴𝗺𝗮 Eisen 336.56 87 10
148 MarHaDi 336.3 144 6
149 okarun 334.59 150 4
150 SKY_SkyWolf93 334.58 235 7
151 PGX | Nandosgude 333.27 187 7
152 flipand11 330.27 101 9
153 𝗜𝗠𝗢 | Theodoro Melo 330.12 134 7
154 rafael_12345 328.1 97 5
155 Rzlby 327.53 196 1
156 Gosuuu 326.17 131 6
157 𝐃𝐍𝐓 | MambaD.9 322.16 147 6
158 Team_humble 322.13 78 16
159 giaacomoo 319.09 91 12
160 Rie_Shibata 318.22 96 9
161 ²ᵀ| ²ꜱɪᴄᴋ 317.64 147 9
162 𝘼𝙐𝙍𝘼 | Tekken 317.07 102 10
163 Fitypaldis 316.75 147 10
164 koko_Pokepoke 314.83 99 9
165 Breaking2mirror 314.36 175 2
166 WxChAn 312.33 138 6
167 𝗠𝗢𝗡𝗢 . outlxw 311.1 76 9
168 Kurage 309.97 118 6
169 Sekkarou 309.85 82 10
170 S | ꓕⱯOꓭ 309.84 192 5
171 PortlandPoliwags 309.1 155 4
172 kana41 308.62 73 7
173 Siro 308.62 100 6
174 ZaGaZaGa 308.51 152 4
175 𝙄𝙈𝙋 | Lbn 308.32 171 7
176 Mashu TTV 307.32 127 8
177 minato 306.18 62 12
178 gosulek 305.37 132 5
179 ken458962 303.81 172 7
180 𝑻𝑩 / Hasalf 301.57 82 8
181 RayDorM 301.04 79 9
182 Claudia_uwu 299.8 64 9
183 𝗙𝗚𝗥 || ZeekHolz 299.51 99 8
184 OJitTiK 298.86 121 9
185 𝗙𝗚𝗥 || Ivee 297.53 165 3
186 ShreyasPlays 297.49 92 9
187 YT: Hollowtcg7 297.18 112 6
188 LeviathanKO 296.67 88 9
189 yoji14 295.79 95 3
190 Boat | Mewtwo 294.77 278 4
191 𝗕𝗢𝗔𝗧 | Shifu 294.64 120 8
192 LiquidHunter 294.05 74 11
193 cura222222 293.96 107 11
194 JAL15 293.79 138 3
195 evadeXO 292.66 116 8
196 kagero_17 289.25 105 12
197 Ohoo 288.09 87 6
198 HxH Najmeddine 287.17 98 7
199 Soadmon 285.5 117 7
200 Danimal 285.15 182 4
201 𝗠𝗲𝗴𝗮 Yatagarasu𓄿 𝗘𝗫 284.28 124 4
202 DNT | Alessandro 281.94 72 9
203 RAZIMOKA 281.83 81 9
204 PЯ | はるひ 281.82 90 10
205 Jonnycat 281.56 123 6
206 lbjfan23 281 82 9
207 Alolan Jay 279.28 80 6
208 DNT| PaolettiJR 278.07 60 10
209 𝐃𝐍𝐓 | VEAGLE 275.8 58 6
210 𝗜𝗠𝗢 | Edson Barbosa 275.41 119 4
211 SamAC 275.39 75 7
212 NE 274.5 112 5
213 𝗙𝗚𝗥 || CreamyLotion 272.9 57 8
214 Eku 272.07 114 8
215 Esdeath 270.45 80 12
216 Creed _ 270.4 112 4
217 herston 270.04 92 10
218 Toddyfox 269.02 92 3
219 Plasma hihi 266.82 168 3
220 RikelmeMatos 265.57 92 5
221 Val22 265.46 113 5
222 FrogEX | Arca 264.96 76 3
223 Yorunoyuhi 264.8 164 7
224 Dekar 264.11 53 9
225 hiiran 263.76 97 6
226 sleepy512pete 261.54 163 2
227 Seiren 260.36 142 7
228 bbchillen 259.84 89 3
229 Troopscoop 257.6 109 4
230 maims123 257.28 195 3
231 LuckyPoke 257.05 111 6
232 2811 256.66 145 7
233 S1GuN 255.38 37 11
234 𝗠𝗮𝗴𝗺𝗮 Akage 255.01 49 9
235 TB | Aghnar 254.7 94 6
236 Dr_in_D_go 254.1 72 5
237 Danimaton 251.29 67 3
238 𝗠𝗢𝗡𝗢 . Ibrakadabra 250.55 95 6
239 Nj_210zz 247.57 79 8
240 FrogEX | Crups 247.43 58 5
241 PamNardo_s2 247.29 120 5
242 𝗕𝗢𝗔𝗧 | sheedy 246.45 77 10
243 Tommot 244.91 120 4
244 yuki01 244.48 52 9
245 Flaneurx 244.38 118 5
246 sho@ S 242.71 122 1
247 N. Ale 241.8 85 6
248 xDeSTi 238.68 42 7
249 xorcist 237.2 58 8
250 VentriXD 237.16 92 9
251 Bestiari 237.1 104 1
252 isez 236.99 100 8
253 soap728 235.61 70 8
254 PikaIcetea 234.79 129 5
255 𝗕𝗢𝗔𝗧 | Essey 232.96 70 6
256 TOX1C 232.82 93 5
257 erikitoh 232.37 107 5
258 FrogEX | Babar 232.1 57 5
259 RustyCohle 231.66 136 3
260 Zegger 231.64 85 7
261 Nuggie 230.87 124 7
262 Kodra 230.09 81 6
263 Hisoka . 229.4 86 1
264 stardast 228.84 70 10
265 𝗠𝗲𝗴𝗮 Haryanto 𝗘𝗫 228.82 114 3
266 MarckedCards 228.54 126 3
267 P0KEM0NZTER 227.9 60 7
268 frostyicelad 227.35 97 6
269 bobby02 227.24 100 5
270 𝗠𝗢𝗡⭐️ | guunnz 226.9 74 10
271 𝙄𝙈𝙋 | Garoth 225.48 94 5
272 𝗠𝗮𝗴𝗺𝗮 RGZ 224.66 57 9
273 Fury64140 224.5 110 4
274 Beginner ️ 224.34 62 6
275 𝗠𝗮𝗴𝗺𝗮 Nid 223.65 55 6
276 Void 222.23 88 6
277 Douka 222.15 52 4
278 seraru 221.75 67 7
279 PHX | Salad 221.6 49 7
280 My 221.48 89 6
281 𝗥𝗙| Cngaming 221.34 65 7
282 jrab 220.92 124 5
283 moserk 220.91 83 6
284 Alecorna 219.7 97 4
285 Moateeez 218.81 94 5
286 wooz7yy 218.56 63 5
287 𝙄𝙈𝙋 | Sbug 218.4 83 5
288 kanatomotiduki 218.12 40 6
289 Esteban0708 217.85 56 9
290 TC | Varo0 217.72 40 6
291 𝗜𝗠𝗢 | Pikapool 217.05 124 4
292 メєʟʟíηє 216.84 129 2
293 Fokker111 216.55 111 3
294 nayaraPOKE 216.43 64 7
295 xPabsy 213.52 116 3
296 ibi0307ibi 213.51 98 6
297 BOB38 213.01 71 4
298 r0zey 212.54 142 1
299 Sergyo91 212.06 64 3
300 Robs 211.64 31 5
301 DragonKni8 210.83 102 6
302 TABABAGANI TABABAGANI 210.45 180 4
303 yfrhf 209.06 58 5
304 FLASH07 208.66 97 5
305 kto206 208.53 83 4
306 Eternal_TCG 208.32 85 5
307 M4kia_t 208.29 88 4
308 so_so 207.17 70 9
309 grotolo 205.95 86 6
310 JohtoJero 205.78 86 1
311 hqrcqnq 204.05 37 8
312 𝗕𝗢𝗔𝗧 | Hyperion 203.36 109 9
313 vein 201.77 61 5
314 Light_DN 200.94 80 4
315 𝗕𝗢𝗔𝗧 Guildlen 199.37 119 4
316 𝙁𝙄𝙍𝙀 | Triadne 198.45 97 3
317 Nabugu 198.04 69 6
318 legendoery 197.68 90 6
319 Tesla20 197.37 153 5
320 𝗥𝗙 | Slooshi 197.06 47 3
321 aiueoniisan 196.59 110 5
322 Makinu 196.49 72 4
323 𝗕𝗢𝗔𝗧 | Pocket 196.45 47 8
324 𝗕𝗢𝗔𝗧 | RC 196.34 111 3
325 𝑺𝑴𝑻 | Necroblaze 196.23 58 6
326 𝐃𝐍𝐓 | Nanu 195.38 82 3
327 GrandeEvasore 193.45 80 4
328 𝗕𝗢𝗔𝗧 | Toxology 193.27 42 10
329 𝗠𝗲𝗴𝗮 Banzai 𝗘𝗫 191.83 62 4
330 𝗠𝗲𝗴𝗮 Supreme 𝗘𝗫 190.83 76 7
331 JunTian 189.73 69 4
332 Prfseur_chiene 189.44 84 3
333 hvk 189.13 48 5
334 khabibie 188.98 94 5
335 CIRC | Elegant 188.96 77 4
336 ØM# | John Pocket 188.8 80 5
337 DisposableHero 187.87 56 2
338 Liamkrew 187.25 75 3
339 Marcusb 185.88 86 5
340 JackyLeggs 184.74 98 4
341 PGX | RMGZANE 184.31 55 5
342 Luna ・ω・ 184.12 52 6
343 VIP Thom 183.62 34 9
344 𝗠𝗮𝗴𝗺𝗮 hit me baby one more time GX 181.96 79 5
345 BragoTCG 181.92 79 4
346 𝗣𝗛𝗫 Captain Capslock 181.81 35 2
347 𝗠𝗢𝗡⭐️ | PackLuck 181.78 49 6
348 Meymuus 181.51 79 5
349 tunanigiri 181.49 43 8
350 andres941cs 180.92 75 2
351 semant1c 180.8 106 5
352 SnowWhite 180.13 80 6
353 [𝐓𝐌] PoKeBoM 180.01 63 3
354 𝗕𝗢𝗔𝗧| gengR 179.76 46 7
355 𝐄𝐥𝐢𝐭𝐞𝟒 𝔹𝕦𝕫𝕫 179.45 55 6
356 BOAT | Amoose 179.34 43 6
357 Palme 177.1 76 1
358 Uprise 176.73 61 5
359 Glare 176.34 112 4
360 EasyOnEmB 175.94 72 4
361 𝗙𝗚𝗥 || Thunder 175.12 60 6
362 varma 175 153 5
363 Mahorn0330 174.76 70 8
364 MrCin0091 174.67 68 3
365 Frost22 174.21 63 3
366 MadaraUchiwa 173.89 102 4
367 Soulidus 173.76 101 2
368 Pette9550 173.71 102 1
369 Tornado1 173.69 49 7
370 LuckyEX888 173.39 44 7
371 PA1N 173.2 43 7
372 BigSlowpokeFan 172.47 42 6
373 bikakinzeier 172.37 24 9
374 Roky 172.37 98 3
375 R4y030 172.21 58 3
376 TommyKamikace 171.05 48 8
377 Bermann29 170.63 79 4
378 lPepsl 170.37 75 3
379 𝗕𝗢𝗔𝗧 | raiderboy 170.29 63 8
380 DNT | Tortellino 169.83 82 7
381 KyLorde 169.55 71 5
382 sccc 168.65 49 7
383 Umbreon099 168.61 131 0
384 amilaz 168.32 82 3
385 FrogEX | Valden 167.89 62 3
386 Jinhiko 167.5 68 2
387 corcho5 167.41 98 3
388 Gregormaster 167.13 78 5
389 hamuou 167.06 88 6
390 okauki1 166.98 58 6
391 GengarGabe 166.94 75 1
392 4th_D 166.74 109 1
393 Yonkodreco6th 166.56 107 2
394 Bmatzen92 166.28 115 4
395 saripac 166.04 94 5
396 𝑿𝑻𝑹𝑬𝑴 | Nivèk 165.43 94 0
397 PGX | Zerox 165.38 44 4
398 GigaGoat 162.84 97 3
399 FrogEX | RedD.Beer 162.52 75 1
400 𝗕𝗢𝗔𝗧 | Thugs Bunny 161.99 65 4
401 Six420 161.79 175 0
402 nyrq the rookie 161.43 61 3
403 Guiz3r 161.34 64 1
404 Dens 161.04 54 4
405 WhatTheSigma 160.66 31 4
406 mimu20 160.46 74 0
407 𝗠𝗮𝗴𝗺𝗮 MagikarpFish 160.35 47 4
408 johnhaven10 159.97 116 4
409 BigDev 159.71 72 1
410 Fikaxhu 158.72 88 4
411 TheFossilMan 158.7 50 4
412 menaofsteel 158.65 36 4
413 Yuta0113 158.45 56 4
414 FrogEX | Guiggs 158.06 59 2
415 Kaizo 158.03 37 4
416 Nouelito 157.9 105 1
417 Berlusconismurf 157.88 64 1
418 Snowpoints 157.56 49 4
419 SawitLovers 157.45 86 2
420 Rfrey 157.39 40 6
421 SkateBors 157.05 85 5
422 Mplata90 156.72 57 4
423 𝗙𝗚𝗥 || Ansito 156.61 65 3
424 Nhakho 156.59 118 4
425 RekkaTherapy 156.55 95 1
426 DNS Braver 156.49 48 5
427 Elsa 156.38 50 2
428 Antacumbo 156.24 72 6
429 𝑺𝑴𝑻 | Flustered 155.86 53 6
430 Tobias_Oak 155.65 48 7
431 Virture_k 155.26 62 4
432 Akuma_z6 155.05 63 2
433 Cloud77 154.59 85 2
434 RavenousSix 154.42 81 4
435 DragonPini 153.89 48 2
436 Mibo19 153.82 60 2
437 KevnOH 153.46 48 4
438 tq_nsb 153.14 88 3
439 TrainerBT 152.76 50 2
440 Ze ndaya 152.71 76 3
441 PGX | Semant1c 152.69 61 6
442 su1_3o 152.62 71 3
443 𝗕𝗔𝗗𝗗𝗜𝗘| keeks 152.62 64 2
444 opticsauna 152.41 38 6
445 LoLoCatchEm 152.06 63 2
446 Rey14 150.95 49 4
447 Luci 150.88 47 4
448 run090723 150.85 54 4
449 qqoo 149.98 57 5
450 RealityPocket 149.59 133 0
451 ENDG3GNER 148.89 78 2
452 NeoNox40 148.88 90 3
453 Brandon J 148.88 69 3
454 Eleven Gomes 148.68 49 3
455 PDon 148.6 43 4
456 𝗕𝗢𝗔𝗧 | jjet 148.27 67 4
457 shmo 148.24 46 6
458 Adon´s Jack Daniel´s 148.2 77 4
459 udon4027 148.1 26 6
460 suugarwater 147.63 33 4
461 PokeOdy 147.61 91 2
462 Jackbauer 147.55 76 1
463 shadowgrass 147.42 70 3
464 Ethan455 147.35 60 3
465 𝐄𝐥𝐢𝐭𝐞𝟒 Almezda 147.15 52 4
466 BigManBlastoise69 147.14 58 4
467 Ghost_319 147.14 83 3
468 FrogEX | Joe 147.08 47 3
469 shu0802 147.01 58 3
470 PIutonium 146.85 78 5
471 Illus 146.84 21 9
472 𝗕𝗢𝗔𝗧 | Ibte10 146.66 40 3
473 Bigcow 145.98 25 7
474 Muswa 145.8 67 3
475 lauderdee 145.65 51 4
476 𝙄𝙈𝙋 | Eccho 145.61 40 6
477 𝗠𝗲𝗴𝗮 Piw 𝗘𝗫 145.52 36 6
478 SekinoKatsu 145.43 59 4
479 netcabo 145.33 70 2
480 Diego093 144.91 45 4
481 zilla91 144.85 39 4
482 pprt_math 144.74 84 2
483 FrogEX | Zorrino 144.58 117 1
484 Octavianus 144.34 91 2
485 Aldwende 144.23 45 4
486 Abe 144.19 40 4
487 LuDo 144.11 61 4
488 belceboss 143.73 75 1
489 mame1015 143.57 58 5
490 GuinarTD 143.38 49 2
491 𝐅𝐈𝐑𝐄 | Highlight 143.36 85 2
492 DNT | Toromike 142.64 51 2
493 deister 142.54 34 3
494 wAKUSEI 142.36 46 2
495 {𝐑𝐂𝐁} Lenny 142.34 75 4
496 BirdNest 141.87 56 5
497 Newfirsniper 141.79 83 4
498 cassioren_poke 141.74 52 4
499 Jwformoney 141.67 51 4
500 golfermt10 141.67 69 3
501 Nicoz 141.39 35 5
502 Enggar/ Aqua 140.27 41 4
503 𝗢𝗠𝗕𝗥𝗔 ~ Timo 139.99 62 2
504 ECS_damari 139.93 51 3
505 WetWitch 138.9 73 1
506 diegolq 138.75 54 6
507 Notedh 138.54 64 3
508 INSTA: La Meute Pinto 138.35 74 4
509 Raigun 138.27 85 3
510 meendes 137.81 69 1
511 sekensirazu 137.78 33 6
512 𝐄𝐥𝐢𝐭𝐞𝟒 Slayzan 137.66 57 3
513 Cel3genk 137.49 96 1
514 Kazic 137.39 51 3
515 Flipsicle 136.79 94 1
516 igotochurch 136.43 82 2
517 kiiiichi08 136.4 62 6
518 𝗕𝗢𝗔𝗧 | Sensei 136.32 63 2
519 Sujiii 136.22 67 2
520 yayyare 135.63 44 4
521 zaxuwu 135.24 38 2
522 Manutan 134.86 31 2
523 Tarutaru 134.25 48 3
524 Benster 133.56 51 3
525 LuciferMS 133.11 94 2
526 CavvyR 132.66 79 1
527 Fedetet 132.59 57 2
528 PattyD 132.54 82 2
529 TB theg35 132.5 39 4
530 Jaydankest 132.37 54 1
531 Nms 132.25 47 4
532 frofro 131.88 32 5
533 mtg_dbz 131.36 33 3
534 McLeoid 131.06 30 2
535 Watashiwakunji 130 56 3
536 Kaoxt 129.9 41 4
537 RedVelvetAsh 129.65 40 4
538 NevaLuze 129.62 38 4
539 𝐄𝐥𝐢𝐭𝐞𝟒 Léo 129.59 43 3
540 Laaans 129.55 99 2
541 RafaelLouz 129.06 77 3
542 Dw Delta 128.22 98 2
543 DG | Juanpcv 127.98 55 3
544 rikujiBRA 127.95 63 1
545 DGS | Leal 127.61 60 4
546 Faded7 126.23 91 2
547 Moky2510 125.71 71 4
548 FrogEX | tachi 125.6 37 0
549 Architect 125.53 37 1
550 ogimon 125.31 26 6
551 frespyy 125.23 54 2
552 BugMane 125.16 121 1
553 NV_Loulou 124.99 54 2
554 Kayyyy 124.97 87 1
555 Acad 124.88 75 3
556 Kirteppat 124.33 41 3
557 1101yuto 124.26 47 6
558 𝗙𝗚𝗥 || Komala 124.26 49 3
559 onlyx07 124.03 54 6
560 ØM#| Awb 123.75 102 2
561 Caminknight 123.68 77 5
562 Pkmnchamp9 123.56 43 4
563 TobySxE 123.44 41 2
564 Shinylapse 123.33 55 2
565 CrieghZ 123.31 73 0
566 Jolosjoel217 123.29 50 2
567 Supercandy86 123.24 61 4
568 dakka_1988 122.26 79 4
569 CAOS | Exprode 120.74 91 1
570 yunlong 120.26 51 4
571 iLazy_B0y 120.12 44 3
572 Sheriff_James 120.11 68 0
573 Canelont 119.97 43 4
574 XFreddy 119.56 52 2
575 Nobody 119.1 47 2
576 𝙈𝙉𝙍𝘾 | Fring B 118.94 61 2
577 wataru0901 118.66 24 5
578 yu_handes 118.49 40 4
579 hi1214 118.45 33 4
580 BALD_Hoang 118.11 54 2
581 DKVCarloswolf 118.05 48 1
582 Rayblu 117.55 66 1
583 Tosaze 117.55 85 0
584 Garchomplucario123 117.52 26 3
585 bau 117.49 37 3
586 [𝐓𝐌] Chuckie!!! 117.47 56 2
587 𝙄𝙈𝙋 | 血鎖 117.13 38 2
588 OMarkzTV 117.12 59 1
589 baguspa 117.05 51 3
590 OjisanAthee 116.89 53 1
591 zarrr11 116.88 39 4
592 ブルドッグ ブルドッグ 116.82 32 6
593 8thWndroftheWrld 116.54 43 1
594 Arne777 116.52 73 2
595 hextor 115.61 64 1
596 Spinvy 115.6 47 5
597 Hanzee 115.47 54 1
598 syabon 115.38 22 5
599 TDL|Xanny 115.33 38 3
600 ChicoTreva 115.05 59 2
601 Luxmea 115.01 70 3
602 Benjamin 114.99 45 3
603 GACKT 114.9 14 2
604 FlashFardin 114.78 54 1
605 nastkon 114.74 24 2
606 Nifaa 114.26 58 2
607 Rubiq 113.85 48 1
608 Locus 113.81 69 1
609 Coffplays 113.8 17 5
610 puronito 113.61 25 1
611 GameProdigy88 113.58 10 2
612 stracchino22 113.54 77 1
613 𝙎𝘿𝙀_ MAICONRED 113.1 118 3
614 Mo1245 113.05 40 2
615 Ashoka 112.84 53 0
616 Chipyg 112.73 19 2
617 Crimson_Ruby 112.17 49 3
618 Flag 111.99 34 3
619 yodada30 111.81 76 2
620 Aldous 111.73 32 4
621 windupbirdMitya 110.78 47 2
622 DraXoZ 110.77 65 0
623 Rafael Faramiglio 110.64 60 1
624 kovacs469 110.59 36 1
625 Christopher Vaughan 110.43 100 0
626 habuver 109.92 22 6
627 𝗠𝗢𝗡𝗢 . Dandy 109.7 39 4
628 OphionES 109.4 37 2
629 Enrikju 109.35 30 4
630 r2r 109.35 30 2
631 Jimbo Pocket 109.2 27 4
632 Shadow 108.98 41 2
633 ValerieCherish 108.97 43 0
634 bengganator 108.89 39 3
635 MEGA_BEAN 108.73 24 2
636 𝗕𝗢𝗔𝗧 | marinaraman 108.72 32 2
637 INLG| Mr.B@tz17 108.69 41 3
638 MiyazakiGames 108.27 41 1
639 deftandre 108.16 27 2
640 Jervis382000 108.01 64 3
641 Fedaykin 107.99 39 2
642 zhi_ye 107.84 42 2
643 るー 107.73 49 0
644 Shankar 107.62 27 4
645 hakomatotaco 107.5 69 0
646 drunkbuthappy 107.16 65 1
647 channa_wri 107.05 14 3
648 surdao123 106.67 61 1
649 mikun 106.65 78 2
650 ZackWars96 106.08 50 1
651 𝗖𝗔𝗢𝗦 | Carlos Eduardo 105.99 69 2
652 Aung Cow (From Myanmar) 105.95 31 2
653 FreddieJu 105.94 39 2
654 Charizard7777 105.85 24 4
655 El_pesca 105.85 38 3
656 Cony6480 105.65 34 2
657 vlatoshi 105.53 36 2
658 Laquita 105.24 73 0
659 Shamus 105.18 29 3
660 hekamashi 104.94 49 2
661 cule93 104.82 36 1
662 Sung_Jinwoo 104.81 48 2
663 na0000000008 104.76 54 2
664 sakugao 104.62 31 3
665 KongKingreal 104.59 23 3
666 ChIvO 104.39 75 1
667 AndrewBreaker 104.27 37 3
668 soldac 104.09 23 2
669 Lede 103.97 66 1
670 fuu_pcg 103.68 23 6
671 edux 103.41 55 1
672 Tigela 103.13 33 2
673 𝗥𝗙 | Tan Sama 103.11 30 3
674 Ghalileo 103.08 37 2
675 TCG KANOU 102.93 57 2
676 DLT | 德來速ex 102.7 30 3
677 𝙂𝙎 | ICyriaco 102.62 88 2
678 jeonsctrl 102.58 62 1
679 𝙏𝙂𝘼 | glione 102.5 36 2
680 Red_the_Champion 102.44 26 1
681 Mr_Wriggler 102.23 34 1
682 FLAMEKING3 102.07 35 1
683 FrogEX | Thunderlulz 101.84 54 1
684 𝗠𝗲𝗴𝗮 SanSkt 𝗘𝗫 101.67 63 0
685 fan_sylve 101.32 56 2
686 Lord_Vader 101.31 61 0
687 GerardMentor 101.28 29 3
